The top ten for FY 2014, as of August 11, 2014:
1. Fall Protection (1926.501) – 6,143
2. Hazard Communication (1910.1200) – 5,161
3. Scaffolding (1926.451) – 4,029
4. Respiratory Protection (1910.134) – 3,223
5. Lockout/Tagout (1910.147) – 2,704
6. Powered Industrial Trucks (1910.178) – 2,662
7. Electrical – Wiring Methods (1910.305) – 2,490
8. Ladders (1926.1053) – 2,448
9. Machine Guarding (1910.212) – 2,200
10. Electrical – General Requirements (1910.303) – 2,056